Opening car door / electric door opener for passenger elevator
PL | C | C1 | D | D1 | D2 | GW SIANDARD OPERATORS OPERATORI STANDARD A | SEMI-REINFORCED OPERATORS OPERATORI SEMI-RINFORZATI REINFORCED OPERATORS OPERATORI RINFORZATI B C | |||
600 | 250 | / | 912 | 217 | / | 925 | GM | P | GM | P |
650 | 1000 | 1005 | 1050 | 1005 | 1050 | |||||
700 | 1075 | 1055 | 1100 | 1055 | 1100 | |||||
750 | 1150 | 1170 | 1205 | 1170 | 1205 | |||||
800 | 1225 | 1220 | 1255 | 1220 | 1255 | |||||
850 | 1300 | 1270 | 1270 | 1305 | ||||||
900 | 400 | 1137 | 1375 | 1385 | 1420 | 1385 | 1420 | |||
950 | 1450 | 1435 | 1435 | 1470 | ||||||
1000 | / | 225 | 1525 | 1485 | 1495 | 1485 | 1520 | |||
1050 | 1600 | 1535 | 1535 | 1570 | ||||||
1100 | 1675 | 1585 | 1555 | 1585 | 1620 | |||||
1150 | 1750 | 1635 | 1635 | 1670 | ||||||
1200 | 550 | 1362 | 1825 | 1835 | 1870 | 1835 | 1870 | |||
1250 | 1900 | 1885 | 1885 | 1920 | ||||||
1300 | 1975 | 1935 | 1935 | 1970 | ||||||
1350 | 2050 | 1985 | 1985 | 2020 | ||||||
1400 | 2125 | 2035 | 2035 | 2070 | ||||||
1450 | 509 | 509 | 1137 | 2200 | / | / | 2220 | 2255 | ||
1500 | 520 | 520 | 2275 | 2270 | 2305 | |||||
1550 | 533 | 533 | 2350 | 2320 | 2355 | |||||
1600 | 545 | 545 | 2425 | 2370 | 2405 | |||||
1650 | 447 | 447 | 1362 | 2500 | 2420 | 2455 | ||||
1700 | 457 | 457 | 2575 | 2470 | 2505 | |||||
1750 | 467 | 467 | 2650 | 2520 | 2555 | |||||
1800 | 509 | 509 | 2725 | 2730 | 2765 |
Side Opening Car Door Device Installation

Our factory:




About us:

Why choose us?
Shanghai Sunny Elevator Co., Ltd, founded in 1992, is a 28-year professional manufacturer specializing in designing and producting Opto-Electro-Mechanical products.
Sunny Elevator has started import and export since 2012.
We have experience in exporting all kinds of elevator parts and complete elevator to 80 countries all over the world.